Fee rates effective as of July 1, 2020
Non Resident Fees
18 Hole Weekday | 18 Hole Weekend | 9 Hole (Back 9) & Twilight Rates |
---|---|---|
$41.00 walking | $51.00 walking | Weekend $29.00 walking |
$56.00 with cart | $66.00 with cart | $41.00 with cart |
- | - | Weekday $24.00 walking |
- | - | $36.00 with cart |
Downey Resident Fees
Valid ID required for resident discount
18 Hole Weekday | 18 Hole Weekend | 9 Hole (Back 9) & Twilight Rates |
---|---|---|
$30.00 walking | $40.00 walking | Weekend $23.00 walking |
$45.00 with cart | $55.00 with cart | $35.00 with cart |
- | - | Weekday $18.00 walking |
- | - | $30.00 with cart |
9 hole and Twilight times vary based on the season. Check with PRO SHOP for times.
Weekends (Saturday & Sunday)
Holiday Rates: Same as Weekend Rates
Senior and Junior Rates
Non Resident 65 & older | Downey Resident 65 & older | Juniors 18 & under |
---|---|---|
$27.00 walking | $21.00 walking | Non Resident $27.00 |
$42.00 with cart | $36.00 with cart | Downey Resident $21.00 |
(Rates valid all day Monday, and before 8am or after 11am Tuesday thru Friday) | (Rates valid all day Monday, and before 8am or after 11am Tuesday thru Friday) | (Weekdays only) |
*NO FIVESOMES UNTIL FURTHER NOTICE!!!
*ASK about our SOLO RIDER Golf Cart available for the disabled.